Please note this programme is provisional and may change.
| Monday 13 March 2023 | |
| 09:00-10:00 GMT | Discussion and Feedback about Pre-Recorded Talks |
| 10:00-10:30 GMT | Discussion about General Laboratory Methodology, Sample Preparation, Antibody Panels etc. |
| 10:30-11:00 GMT | Coffee Break |
| 11:00-12:30 GMT | Concepts of Flow Cytometry Data Analysis - Gating Strategies, Illustrated with Patient Cases |
| 12:30-13:30 GMT | Luch Break |
| 13:30-15:00 GMT | Live Data Analysis using Kaluza/Diva |
| 15:00-15:30 GMT | Coffee Break |
| 15:30-17:00 GMT | Live Data Analysis using Kaluza/Dive |
Please accept {{cookieConsents}} cookies to view this content