Please note this programme is provisional and may change
All timings are British Summer Time
| 11:00 - 11:30 BST | Welcome and Introductions - Chris Parmenter |
| 11:30 - 11:55 BST | Virtual Tour of nmRC Facilities |
| 12:00 - 12:55 BST | Sample Preparation - Paul Verkade |
| 13:00 - 14:00 BST | Cryoultramicrotomy - Gareth Jackson |
| 14:00 - 14:25 BST | Break |
| 14:25 - 14:30 BST | Techno Bite: Leica Microsystems |
| 14:30 - 17:00 BST | Demonstrations/Q&A: Freezing - Cryoplung, HPF, Cryoultramicrotomy |
| 11:30 - 12:00 BST | Q&A/Feedback |
| 12:00 - 12:55 BST | Cryo-TEM - Nicole Hondow |
| 13:00 - 14:00 BST | Cryo-SEM - Kim Findlay |
| 14:00 - 14:25 BST | Break |
| 14:25 - 14:30 BST | Techno Bite: Bruker Nano |
| 14:30 - 17:00 BST | Demonstrations/Q&A: Cryo-TEM and Cryo-SEM |
| 11:30 - 12:00 BST | Q&A/Feedback |
| 12:00 - 12:55 BST | Cryo-LM - Michael Schwertner |
| 13:00 - 14:00 BST | Correlative Cryo-EM - Joerg Lindau |
| 14:00 - 14:20 BST | Break |
| 14:20 - 14:30 BST | Techo Bite: Linkam |
| 14:30 - 17:00 BST | Demonstrations/Q&A: Cryo-LM and Cryo-CLEM |
| 11:30 - 12:00 BST | Q&A/Feedback |
| 12:00 - 12:55 BST | Cryo-FIB - Chris Parmenter |
| 13:00 - 13:05 BST | Techno Bite: Kleindiek Nanotechnik |
| 13:05 - 15:30 BST | Demonstrations/Q&A: Cryo-FIB |
| 15:30 - 16:00 BST | Wrap-up/Q&A |
Please accept {{cookieConsents}} cookies to view this content